Fans hate Stages. Some hate the fact that they pay points, some hate the cautions, and some just hate them in general. We have seen across our social media that people think Stage Points shouldn’t count, so why not? Let’s take a look at the current standings, without stage points following Las Vegas.
Image Credit: Sean Gardner/Getty Images
| standings | driver | points | stage points | w/o Stage Points | Actual Standing |
|---|---|---|---|---|---|
| 1 | Tyler Reddick | 255 | 37 | 218 | 1 |
| 2 | Ryan Blaney | 188 | 37 | 151 | 3 |
| 3 | Chase Elliott | 168 | 20 | 148 | 5 |
| 4 | Denny Hamlin | 177 | 30 | 147 | 4 |
| 5 | Bubba Wallace | 194 | 53 | 141 | 2 |
| 6 | Kyle Larson | 157 | 28 | 129 | 7 |
| 7 | Christopher Bell | 164 | 37 | 127 | 6 |
| 8 | Brad Keselowski | 127 | 2 | 125 | 12 |
| 9 | William Byron | 157 | 35 | 122 | 8 |
| 10 | Chris Buescher | 146 | 27 | 119 | 9 |
| 11 | Ty Gibbs | 140 | 25 | 115 | 10 |
| 12 | Joey Logano | 135 | 21 | 114 | 11 |
| 13 | Ryan Preece | 125 | 14 | 111 | 13 |
| 14 | Michael McDowell | 122 | 12 | 110 | 14 |
| 15 | Shane van Gisbergen | 117 | 11 | 106 | 18 |
| 16 | AJ Allmendinger | 117 | 15 | 102 | 16 |
| 17 | Carson Hocevar | 118 | 18 | 100 | 15 |
| 18 | Daniel Suarez | 117 | 19 | 98 | 17 |
| 19 | Zane Smith | 108 | 10 | 98 | 19 |
| 20 | Ross Chastain | 94 | 11 | 83 | 20 |
| 21 | John Hunter Nemechek | 91 | 8 | 83 | 21 |
| 22 | Austin Dillon | 81 | 0 | 81 | 24 |
| 23 | Riley Herbst | 86 | 6 | 80 | 23 |
| 24 | Ty Dillon | 80 | 0 | 80 | 25 |
| 25 | Kyle Busch | 90 | 11 | 79 | 22 |
| 26 | Erik Jones | 76 | 0 | 76 | 27 |
| 27 | Noah Gragson | 73 | 1 | 72 | 28 |
| 28 | Ricky Stenhouse Jr | 72 | 0 | 72 | 29 |
| 29 | Chase Briscoe | 76 | 8 | 68 | 26 |
| 30 | Todd Gilliland | 68 | 8 | 60 | 31 |
| 31 | Josh Berry | 56 | 0 | 56 | 32 |
| 32 | Cody Ware | 52 | 0 | 52 | 33 |
| 33 | Cole Custer | 52 | 3 | 49 | 34 |
| 34 | Connor Zilisch | 50 | 2 | 48 | 35 |
| 35 | Austin Cindric | 71 | 30 | 41 | 30 |
| 36 | Alex Bowman | 23 | 6 | 17 | 36 |
