Denny Hamlin would prevail and score the second All-Star race victory of his prestigious career. Hamlin would dominate the first segment before a late pass by Bubba Wallace, and then raced his way back up to the front in segment two to get the Pole for the All-Star final segment.
Image Credit: Sean Gardner/Getty Images
| place | driver | laps | Winnings |
|---|---|---|---|
| 1 | Denny Hamlin | 200 | $1,000,000 |
| 2 | Chase Briscoe | 200 | $100,000 |
| 3 | Erik Jones | 200 | |
| 4 | Austin Dillon | 200 | |
| 5 | Connor Zilisch | 200 | |
| 6 | Austin Cindric | 200 | |
| 7 | William Byron | 200 | |
| 8 | Michael McDowell | 200 | |
| 9 | Alex Bowman | 200 | |
| 10 | Brad Keselowski | 200 | |
| 11 | Noah Gragson | 200 | |
| 12 | AJ Allmendinger | 200 | |
| 13 | Ryan Blaney | 200 | |
| 14 | Carson Hocevar | -1 | |
| 15 | Ty Dillon | -2 | |
| 16 | Ricky Stenhouse Jr. | -2 | |
| 17 | Kyle Busch | -2 | |
| 18 | Josh Berry | -3 | |
| 19 | Shane Van Gisbergen | -3 | |
| 20 | Bubba Wallace | -4 | |
| 21 | Daniel Suarez | -4 | |
| 22 | Tyler Reddick | DNF | |
| 23 | Christopher Bell | DNF | |
| 24 | Ty Gibbs | DNF | |
| 25 | Joey Logano | DNF | |
| 26 | Kyle Larson | DNF |
