“I have no words,” Palou said. “So, that was incredible. It just feels incredible. Great start to the Month of May.
Defending Indy 500 winner Alex Palou grabs the coveted starting spot for the largest race in the motorsports world. From the Fast Six, Palou scores the NTT P1 Award and the $100,000 bonas that comes with it. Palou’s four-lap average speed of 232.248 mph was plenty to get the spot and start his Indy 500 defense from the Pole.
- Both the No. 4 of Caio Collet and the No. 24 of Jack Harvey have been moved to the back of the field due to failing post-qualifying inspections.
Image: Alex Palou – PPG Armed Forces Qualifying Pole Day – By: Matt Fraver
| 1 | 10 | Alex Palou |
| 2 | 20 | Alexander Rossi |
| 3 | 12 | David Malukas |
| 4 | 60 | Felix Rosenqvist |
| 5 | 14 | Santino Ferrucci |
| 6 | 5 | Pato O’Ward |
| 7 | 8 | Kyffin Simpson |
| 8 | 23 | Conor Daly |
| 9 | 3 | Scott McLaughlin |
| 10 | 4 | Caio Collet |
| 11 | 9 | Scott Dixon |
| 12 | 76 | Rinus VeeKay |
| 13 | 75 | Takuma Sato |
| 14 | 33 | Ed Carpenter |
| 15 | 06 | Helio Castroneves |
| 16 | 21 | Christian Rasmussen |
| 17 | 66 | Marcus Armstrong |
| 18 | 28 | Marcus Ericsson |
| 19 | 7 | Christian Lundgaard |
| 20 | 26 | Will Power |
| 21 | 6 | Nolan Siegle |
| 22 | 45 | Louis Foster |
| 23 | 31 | Ryan Hunter-Reay |
| 24 | 2 | Josef Newgarden |
| 25 | 18 | Roman Grosjean |
| 26 | 27 | Kyle Kirkwood |
| 27 | 11 | Katherine Legge |
| 28 | 47 | Mick Shumacher |
| 29 | 24 | Jack Harvey |
| 30 | 15 | Graham Rahal |
| 31 | 19 | Dennis Hauger |
| 32 | 51 | Jacob Abel |
| 33 | 77 | Sting Ray Robb |
