A beautiful tradition that began with the 2016 Coca-Cola 600 and the 600 Miles of Remembrance. NASCAR teams have been placing the names of those who gave their lives in service of their country on the name banners of the Cup cars.
For the last few years, we have compiled the names of fallen service members from each team and gathered them here. (Those blanks have not been found but will be added at the time they are.)
Image Credit: Logan Riely/Getty Images
| 1 | Ross Chastain | SFC McCain |
| 2 | Austin Cindric | SFC Whetten |
| 3 | Austin Dillon | CPL Steyart |
| 4 | Noah Gragson | SSG Ammerman |
| 5 | Kyle Larson | SSG Ryan Malm |
| 6 | Brad Keselowksi | FC1 Hooks |
| 7 | Daniel Suarez | SGT Lugo Jr. |
| 8 | Kyle Busch/Austin Hill | SO1 Burns |
| 9 | Chase Elliott | SSGT Perrone |
| 10 | Ty Dillon | SPC Horton |
| 11 | Denny Hamlin | SSG Ollis |
| 12 | Ryan Blaney | SSG Lazzaro |
| 16 | AJ Allmendinger | SGT Creamer |
| 17 | Chris Buescher | SGT Limerick |
| 19 | Chase Briscoe | 1ST LT Tyler |
| 20 | Christopher Bell | CW2 & Spc Dimona |
| 21 | Josh Berry | |
| 22 | Joey Logano | LCPL Wheatley Jr |
| 23 | Bubba Wallace | SGT Pennanen |
| 24 | William Byron | CPT Jacobsen |
| 34 | Todd Gilliland | CW4 Wright |
| 35 | Riley Herbst | |
| 38 | Zane Smith | PFC Norris |
| 41 | Cole Custer | CAPT Hines |
| 42 | John Hunter Nemechek | 1SG Harris |
| 43 | Erik Jones | SRA Plite |
| 45 | Tyler Reddick | |
| 47 | Ricky Stenhouse Jr. | |
| 48 | Alex Bowman | SGT Fernandez III |
| 51 | Cody Ware | LT Brice |
| 54 | Ty Gibbs | SSG Sky |
| 60 | Ryan Preece | SGT Verardo |
| 66 | Timmy Hill | CPL Bowman |
| 67 | Corey Heim | SO1 Ingram |
| 71 | Michael McDowell | CPL Forrest |
| 77 | Carson Hocevar | SOC Cardillo |
| 78 | Katherine Legge | |
| 88 | Connor Zilisch | |
| 97 | Shane van Gisbergen | CPL Smaka |
Photo by Logan Riely/Getty Images
