The weather has been none too kind to race fans this weekend. First, the Craftsman Truck Series race was postponed twice, then the O’Reilly Auto Parts Series race was shortened to the end of Stage 2. Unforeseen cautions and moisture plagued the entire race, even after the over four-hour red flag for rain earlier this afternoon. Late race moves got Ross Chastain to the front of the field and scored him his first win for Junior Motorsports.
image: Jonathan Bachman/Getty Images
| Pos | Driver | laps |
|---|---|---|
| 1 | Ross Chastain | 91 |
| 2 | Jesse Love | 91 |
| 3 | Austin Hill | 91 |
| 4 | William Sawalich | 91 |
| 5 | Corey Day | 91 |
| 6 | Connor Zilisch | 91 |
| 7 | Ryan Sieg | 91 |
| 8 | Cole Custer | 91 |
| 9 | Carson Kvapil | 91 |
| 10 | Rajah Caruth | 91 |
| 11 | Sammy Smith | 91 |
| 12 | Parker Retzlaff | 91 |
| 13 | Anthony Alfredo | 91 |
| 14 | Dean Thompson | 91 |
| 15 | Leland Honeyman Jr. | 91 |
| 16 | Austin Green | 91 |
| 17 | Lavar Scott | 91 |
| 18 | Patrick Staropoli | 91 |
| 19 | Kyle Sieg | 91 |
| 20 | David Star | 91 |
| 21 | Ryan Ellis | 91 |
| 22 | Jeb Burton | 91 |
| 23 | Joey Gase | 91 |
| 24 | Blaine Perkins | 91 |
| 25 | Josh Bilicki | 91 |
| 26 | Nathan Byrd | 91 |
| 27 | Brennan Poole | 91 |
| 28 | Andrew Patterson | 91 |
| 29 | Justin Allgaier | 91 |
| 30 | Jeremy Clements | 90 |
| 31 | Taylor Gray | OUT |
| 32 | Sheldon Creed | OUT |
| 33 | Dawson Cram | OUT |
| 34 | JJ Yeley | OUT |
| 35 | Brandon Jones | -29 |
| 36 | Sam Mayer | OUT |
| 37 | Brent Crews | OUT |
| 38 | Harrison Burton | OUT |
