The 24 entrants for Sunday’s INDY NXT Detroit Grand Prix completed first Practice with Lochie Hughes topping the grid with a time of 1:07.2741 and a speed of 88.028 mph.
Image Credit: Penske Entertainment: Joe Skibinski
| 1 | 26 | Lochie Hughes | 1:07.2741 | |
| 2 | 29 | Josh Pierson | 1:07.3555 | |
| 3 | 27 | Seb Murray | 1:07.3832 | |
| 4 | 20 | Matteo Nannini | 1:07.3864 | |
| 5 | 28 | Max Taylor | 1:07.4789 | |
| 6 | 68 | JM Correa | 1:07.4863 | |
| 7 | 67 | Enzo Fittipaldi | 1:07.7124 | |
| 8 | 14 | Alessandro de Tullio | 1:07.9069 | |
| 9 | 10 | Niels Koolen | 1:08.0503 | |
| 10 | 48 | Jordan Missig | 1:08.0831 | |
| 11 | 71 | Tymek Kucharczyk | 1:08.1121 | |
| 12 | 21 | Nikita Johnson | 1:08.1277 | |
| 13 | 12 | Max Garcia | 1:082047 | |
| 14 | 75 | Alexander Koreiba | 1:08.2262 | |
| 15 | 99 | Myles Rowe | 1:08.2360 | |
| 16 | 4 | Nicholas Monteiro | 1:08.3967 | |
| 17 | 57 | Colin Kaminsky | 1:08.6127 | |
| 18 | 17 | Salvador de Alba | 1:08.7732 | |
| 19 | 76 | Ricardo Escotto | 1:08.7904 | |
| 20 | 9 | Bryce Aron | 1:09.0052 | |
| 21 | 15 | Nicolas Stati | 1:09.0094 | |
| 22 | 45 | Jack Beeton | 1:09.3807 | |
| 23 | 8 | James Roe | 1:09.6229 | |
| 24 | 11 | Carson Etter | 1:10.5033 |
