William Sawalich survived a late race restart full of beating and banging, spins and black flags to score his fifth race win of the season and second in the national ARCA Menards Series at Mid-Ohio Sports Car Course.
Despite a front row battle between the 55 of Brent Crews and 28 of Connor Mosack. The 28 of Mosack was black flagged for beating Crews to the line for the restart. Although Mosack passed the start finish line in front of the 18 of Sawalich, the black flag was displayed. In the end, netting him a finish of 13th.
After winning the Zisser SmartCoat 150 at Mid-Ohio, Sawalich proceeded to celebrate with a burnout. However, that didn’t last very long as be spun directly into the outside wall with the left rear of his Joe Gibbs Racing Camry.
We saw great racing throughout the afternoon at the Mid-Ohio Sports Car Course. Hre is where they all settled at the end of the day.
Mid-Ohio Final Running Order
| Pl | No. | Driver | Laps Complete |
|---|---|---|---|
| 1 | 18 | William Sawalich | 42 |
| 2 | 55 | Brent Crews | 42 |
| 3 | 20 | Gio Ruggiero | 42 |
| 4 | 44 | Thomas Annunziata | 42 |
| 5 | 17 | Marco Andretti | 42 |
| 6 | 2 | Andres Perez | 42 |
| 7 | 25 | Toni Breidinger | 42 |
| 8 | 30 | Conor Daly | 42 |
| 9 | 10 | Brad Perez | 42 |
| 10 | 35 | Greg Van Alst | 42 |
| 11 | 32 | Christian Rose | 42 |
| 12 | 27 | Tim Richmond | 42 |
| 13 | 28 | Connor Mosack | 42 |
| 14 | 6 | Lavar Scott | 41 |
| 15 | 11 | Cody Dennison | 41 |
| 16 | 22 | Amber Balcean | 40 |
| 17 | 99 | Michael Maples | 38 |
| 18 | 15 | Kris Write | 36 |
| 19 | 03 | Alex Clubb | 26 |
| 20 | 12 | Mike Basham | 25 |
| 21 | 06 | Nate Moeller | 20 |
| 22 | 95 | Andrew Patterson | 26 |
| 23 | 4 | Dale Quarterly | 6 |
| 24 | 48 | Brad Smith | 1 |
| 25 | 86 | Chris Golden | NA |
| 26 | 31 | Rob Pellosie | NA |
