As we promised in our post on Facebook back in February, the 2025 Silly Season has been insane. New teams, shuttering teams and a changing landscape have all amounted to what we have been seeing. Multiple drivers in the shake up.
Although teams do not typically report driver contract lengths, we put into this chart both drivers and teams that would be mixing it up. TBA under a current team means based on information at hand, the current driver will not be returning to that ride. There is no solid evidence of who will take that place. If we felt that a driver in the assumed contract year would return to the car, we but an *.
Drivers left out of the chart are Zane Smith, who has a multi-year development contract with TrackHouse Racing. Harrison Burton is the most recent driver to have lost his ride in the Wood Brothers 21 car. Shane van Gisbergen may or may not make the move up to the Cup Series for 2025.
| Car | Team | OEM | Driver |
|---|---|---|---|
| TBA | Haas Factory Team | TBA | TBA |
| TBA | Front Row Motorsports | Ford | TBA |
| TBA | TBA | TBA | TBA |
| TBA | TBA | TBA | TBA |
| 1 | TrackHouse Racing | Chevrolet | Ross Chastain |
| 2 | Team Penske | Ford | Austin Cindric |
| 3 | Richard Childress Racing | Chevrolet | Austin Dillon |
| 5 | Hendrick Motorsports | Chevrolet | Kyle Larson |
| 6 | Roush Fenway Keselowski Racing | Ford | Brad Keselowski |
| 7 | Spire Motorsports | Chevrolet | Corey LaJoie |
| 8 | Richard Childress Racing | Chevrolet | Kyle Busch |
| 9 | Hendrick Motorsports | Chevrolet | Chase Elliott |
| 11 | Joe Gibbs Racing | Toyota | Denny Hamlin |
| 12 | Team Penske | Ford | Ryan Blaney |
| 15 | Rick Ware Racing | Ford | TBA |
| 16 | Kaulig Racing | Chevrolet | TBA |
| 17 | Roush Fenway Keselowski Racing | Ford | Chris Buescher |
| 19 | Joe Gibbs Racing | Toyota | Chase Briscoe |
| 20 | Joe Gibbs Racing | Toyota | Christopher Bell |
| 21 | Wood Brothers Racing | Ford | Josh Berry |
| 22 | Team Penske | Ford | Joey Logano |
| 23 | 23XI Racing | Toyota | Bubba Wallace |
| 24 | Hendrick Motorsports | Chevrolet | William Byron |
| 31 | Kaulig Racing | Chevrolet | TBA |
| 34 | Front Row Motorsports | Ford | TBA |
| 38 | Front Row Motorsports | Ford | Todd Gilliland |
| 42 | Legacy Motor Club | Toyota | John Hunter Nemechek |
| 43 | Legacy Motor Club | Toyota | Erik Jones* |
| 45 | 23XI Racing | Toyota | Tyler Reddick |
| 48 | Hendrick Motorsports | Chevrolet | Alex Bowman |
| 50 | Team AmeriVet | Chevrolet | TBA |
| 51 | Rick Ware Racing | Ford | Justin Haley |
| 54 | Joe Gibbs Racing | Toyota | Ty Gibbs |
| 66 | Motorsport Business Management | TBA | TBA |
| 71 | Spire Motorsports | Chevrolet | Michael McDowell |
| 77 | Spire Motorsports | Chevrolet | Carson Hocevar |
| 99 | TrackHouse Racing | Chevrolet | Daniel Suarez* |

I THINK KING PETTY SOULD GET A NEW TEAM CHIEF GET RID OF 7 TIME JIMMY SO CAN START WIN FOR NO 42 FOR LEE PETTY, WIN FOR 43 FOR KING PETTY
King Petty has no say in that team. He sold out his position. He is just there in name and face only.