Following Race No. 3 on the season at Circuit of the Americas in Austin, Texas, here is your current Playoff Grid for the Cup Series. Bell is the only genuinely locked-in driver with a pair of wins, William Byron resides in second with his virtual lock with his Daytona 500 victory.
Photo by James Gilbert/Getty Images
| driver | Points +/- | |
|---|---|---|
| 1 | Christopher Bell | 2 |
| 2 | William Byron | 1 |
| 3 | Ryan Blaney | +47 |
| 4 | Tyler Reddick | +44 |
| 5 | Chase Elliott | +28 |
| 6 | Bubba Wallace | +27 |
| 7 | Alex Bowman | +20 |
| 8 | Michael McDowell | +18 |
| 9 | Kyle Busch | +14 |
| 10 | Ricky Stenhouse Jr. | +13 |
| 11 | Austin Cindric | +13 |
| 12 | Chris Buescher | +10 |
| 13 | Joey Logano | +10 |
| 14 | John Hunter Nemechek | +9 |
| 15 | Carson Hocevar | +5 |
| 16 | Kyle Larson | +4 |
| CUTLINE | CUTLINE | CUTLINE |
| 17 | Denny Hamlin | -4 |
| 18 | Shane van Gisbergen | -8 |
| 19 | Todd Gilliland | -8 |
| 20 | Ross Chastain | -9 |
| Bold – Locked in |
