Each year, NASCAR honors our nation’s heroes with the names of fallen heroes riding along on the windshield banners of each Cup car. It’s a small tribute to those who have given everything for us, but to the families, it means the world.
Remaining hero’s names coming as soon as available
Image Credit: Cody Wansley/ Seriously Fast Motorsports
| Car # | Hero | Driver |
|---|---|---|
| 1 | SP4 McCrea | Ross Chastain |
| 2 | CW2 Welch | Austin Cindric |
| 3 | SSG Landrus | Austin Dillon |
| 4 | MSG Gonzalez | Noah Gragson |
| 5 | CPT Cullenioko | Kyle Larson |
| 6 | HT2 Clodfelter | Brad Keselowski |
| 7 | SSG Franklin | Justin Haley |
| 8 | FN Svoboda | Kyle Busch |
| 9 | PFC. Feehery | Chase Elliott |
| 10 | SPC Finniginam | Ty Dillon |
| 11 | LCPL McNeel | Denny Hamlin |
| 12 | SGT Carr | Ryan Blaney |
| 16 | SGT Gee | AJ Allmendinger |
| 17 | CW3 Dwyer | Chris Buescher |
| 19 | SSG Shaw | Chase Briscoe |
| 20 | MSG Wheeler | Christopher Bell |
| 21 | TBA | Josh Berry |
| 22 | PFC Myers | Joey Logano |
| 23 | MAJ Gray | Bubba Wallace |
| 24 | CPL Barbee | William Byron |
| 34 | CAPT Secher | Todd Gilliland |
| 35 | CDR Jacobs Jr. | Riley Herbst |
| 38 | CPL Coffey | Zane Smith |
| 41 | CPT Forrester | Cole Custer |
| 42 | PFC Thetford | John Hunter Nemechek |
| 43 | SGG Whiting | Erik Jones |
| 44 | TBA | Derek Kraus |
| 45 | SGT McGee Jr | Tyler Reddick |
| 47 | TBA | Ricky Stenhouse Jr. |
| 48 | HM2 Kempel | Alex Bowman |
| 51 | SSG Bradley Sr. | Cody Ware |
| 54 | CPT Byers | Ty Gibbs |
| 60 | SGT Naundorff Jr. | Ryan Preece |
| 66 | CPL Jones | Josh Bilicki |
| 71 | SPC Waters | Michael McDowell |
| 77 | SFC Young | Carson Hocevar |
| 84 | 1LT Davis | Jimmie Johnson |
| 87 | TBA | Connor Zilisch |
| 88 | SGT Schmuecker | Shane van Gisbergen |
| 99 | CPL Amand | Daniel Suarez |
