Ty Gibbs used the last few turns before the line to get the edge up on Carson Hocevar for the Pole. Ty’s Pole Award at Sonoma is just the 3rd of his career. Carson will start P.2. Drivers a bit behind the eight ball will be SVG himself, who qualified P. 6 after spinning on his second lap.
Drivers to watch are going to be: Bubba Wallace as he tries to duplicate his road course finish from San Diego after having to repair his car. Connor Zilisch showed a lot of speed but will start P. 17. Brad Keselowski will start 2nd to last, so he will be fun to watch too.
| 1 | Ty Gibbs |
| 2 | Carson Hocevar |
| 3 | Kyle Larson |
| 4 | Michael McDowell |
| 5 | Ross Chastain |
| 6 | Shane van Gisbergen |
| 7 | Chase Briscoe |
| 8 | AJ Allmendinger |
| 9 | Denny Hamlin |
| 10 | Joey Logano |
| 11 | Tyler Reddick |
| 12 | Austin Hill |
| 13 | William Byron |
| 14 | Christopher Bell |
| 15 | Chris Buescher |
| 16 | Ryan Blaney |
| 17 | Connor Zilisch |
| 18 | Chase Elliott |
| 19 | Ryan Preece |
| 20 | John Hunter Nemechek |
| 21 | Daniel Suarez |
| 22 | Alex Bowman |
| 23 | Austin Cindric |
| 24 | Zane Smith |
| 25 | Riley Herbst |
| 26 | Bubba Wallace |
| 27 | Cole Custer |
| 28 | Josh Berry |
| 29 | Todd Gilliland |
| 30 | Austin Dillon |
| 31 | Ty Dillon |
| 32 | Erik Jones |
| 33 | Ricky Stenhouse Jr. |
| 34 | Noah Gragson |
| 35 | Brad Keselowski |
| 36 | Cody Ware |
Photo by Jonathan Bachman/Getty Images
